Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Zon Pack |
| Certification: | CE |
| Model Number: | ZH-C |
| Minimum Order Quantity: | 1SET |
| Price: | USD3900-4800/SET |
| Packaging Details: | wooden case |
| Delivery Time: | 25 working days |
| Payment Terms: | L/C D/A D/P T/T Western Union MoneyGram |
| Supply Ability: | 99sets/month |
| Machine: | Inclined Conveyor | Optional: | Belt / Chain Type |
|---|---|---|---|
| Machine Output Height: | 3100mm | Storage Hopper Size: | 650*650mm |
| Highlight: | Inclined Belt Chain Conveyor,Frozen Food Belt Chain Conveyor,Fresh Cherry Food Grade Conveyor |
||
Inclined belt chain conveyor for conveying frozrn food fresh cherry burry
Technical Feature
1. The incline conveyor are made of a food grade reinforced polypropylene, molded in one piece and
can handle temperatures from -10 to 120 degrees Fahrenheit.
2. The incline elevators allow for controlled feeds at one or more locations and can easily interface.
| Technical Specification | |||
| Model | ZH-CQ1 | ||
| Baffle Distance | 254mm | ||
| Baffle Height | 75mm | ||
| Capacitance | 3-7m3/h | ||
| Output Height | 3100mm | ||
| Top Height | 3500mm | ||
| Frame Material | 304SS | ||
| Power | 750W/220V or 380V/50Hz | ||
| Weight | 350kg | ||
| Storage hopper size | 650mm*650 mm/ 800 mm *800 mm/ 1000 mm *1000 mm | ||
Machine Application:
The conveyor is applicable for conveying vegetable and fruit .
![]()
Machine Details
![]()
![]()
![]()
Case Shows
![]()
Our Service
![]()